| Consistory of 1775.04.24 (at the time of creation) (2) |
| 1. | Fr. Leonardo Antonelli (44) | Cardinal-Priest |
| 2. | Fr. Bernardino De Vecchi (75) | Cardinal-Deacon |
| Consistory of 1775.05.29 (at the time of creation) (1) |
| (1) | Bishop Giovanni Carlo Bandi (65), Bishop of Imola (Italy) | Cardinal-Priest |
| Consistory of 1775.07.17 (at the time of creation) (2) |
| (1) | Archbishop Francesco Maria Banditi, C.R. (68), Metropolitan Archbishop of Benevento (Italy) | Cardinal-Priest |
| (2) | Mr. Ignazio Gaetano Boncompagni-Ludovisi (32) | Cardinal-Deacon |
| Consistory of 1775.11.13 (at the time of creation) (1) |
| 1. | Fr. Juan Tomás de Boxadors y Sureda de San Martín, O.P. (72), Master of the Order of Order of Preachers (Dominicans) | Cardinal-Priest |
| Consistory of 1776.04.15 (at the time of creation) (2) |
| (1) | Archbishop Luigi Valenti Gonzaga (50), Titular Archbishop of Cæsarea Ponti | Cardinal-Priest |
| (2) | Archbishop Giovanni Archinto (39), Titular Archbishop of Philippi | Cardinal-Priest |
| Consistory of 1776.05.20 (at the time of creation) (2) |
| 1. | Archbishop Guido Calcagnini (50), Titular Archbishop of Tarsus | Cardinal-Priest |
| 2. | Archbishop Angelo Maria Durini (50), Titular Archbishop of Ancyra | Cardinal-Priest |
| Consistory of 1777.06.23 (at the time of creation) (8) |
| 1. | Archbishop Angelo Maria Honorati (52), Titular Archbishop of Side | Cardinal-Priest |
| 2. | Archbishop Marcantonio Marcolini (55), Titular Archbishop of Thessalonica | Cardinal-Priest |
| 3. | Fr. Guglielmo Pallotta (49) | Cardinal-Priest |
| 4. | Fr. Gregorio Antonio Maria Salviati (49) | Cardinal-Deacon |
| (5) | Bishop Andrea Gioannetti, O.S.B. Cam. (55), Titular Bishop of Himeria, Apostolic Administrator of Bologna (Italy) | Cardinal-Priest |
| (6) | Bishop Hyacinthe Sigismond Gerdil, B. (58), Titular Bishop of Dibon | Cardinal-Priest |
| (7) | Archbishop Giovanni Ottavio Manciforte Sperelli (47), Titular Archbishop of Teodosia | Cardinal-Priest |
| (8) | Fr. Vincenzo Maria Altieri (52) | Cardinal-Deacon |
| Consistory of 1778.06.01 (at the time of creation) (10) |
| 1. | Patriarch Francisco Javier Delgado y Venegas (63), Titular Patriarch of Indias Occidentales, Metropolitan Archbishop of Sevilla (Spain) | Cardinal-Priest |
| 2. | Archbishop Dominique de La Rochefoucauld (65), Metropolitan Archbishop of Rouen (France) | Cardinal-Priest |
| 3. | Archbishop Johann Heinrich von Frankenberg (51), Metropolitan Archbishop of Mechelen (Belgium) | Cardinal-Priest |
| 4. | Archbishop József Batthyány (51), Metropolitan Archbishop of Esztergom (Hungary) | Cardinal-Priest |
| 5. | Archbishop Tommaso Maria Ghilini (59), Titular Archbishop of Rhodes (Greece), Ecclesiastical Superior emeritus of Batavia (Netherlands) | Cardinal-Priest |
| 6. | Bishop Carlo Giuseppe Filippa della Martiniana (53), Bishop of Saint-Jean-de-Maurienne (France) | Cardinal-Priest |
| 7. | Bishop Louis-René-Eduard de Rohan-Guéménée (43), Titular Bishop of Canopus, Coadjutor Bishop of Strasbourg (France) | Cardinal-Priest |
| 8. | Fr. Fernando de Sousa e Silva (65) | Cardinal-Priest |
| 9. | Mr. Giovanni Cornaro (57), Vice-Chamberlain of the Holy Roman Church of Reverend Apostolic Camera | Cardinal-Deacon |
| 10. | Mr. Romoaldo Guidi (56), Secretary of Sacred Congregation of Good Government | Cardinal-Deacon |
| Consistory of 1779.07.12 (at the time of creation) (2) |
| 1. | Fr. Franziskus von Paula Herzan von Harras (24) | Cardinal-Priest |
| (2) | Archbishop Alessandro Mattei (35), Archbishop of Ferrara (Italy) | Cardinal-Priest |
| Consistory of 1780.12.11 (at the time of creation) (1) |
| 1. | Fr. Paolo Francesco Antamori (68) | Cardinal-Priest |
| Consistory of 1782.12.16 (at the time of creation) (2) |
| 1. | Bishop Giuseppe Maria Capece Zurlo, C.R. (71), Bishop of Calvi (Italy) | Cardinal-Priest |
| (2) | Fr. Raniero Finocchietti (67) | Cardinal-Deacon |
| Consistory of 1784.09.20 (at the time of creation) (1) |
| 1. | Archbishop Giovanni Andrea Archetti (52), Titular Archbishop of Chalcedon | Cardinal-Priest |
| 1 Cardinal named in pectore never published | |
| Consistory of 1785.02.14 (at the time of creation) (14) |
| 1. | Archbishop Giuseppe Garampi (59), Archbishop-Bishop of Montefiascone e Corneto | Cardinal-Priest |
| 2. | Bishop Giuseppe Maria Doria Pamphilj (33), Titular Bishop of Seleucia ferrea | Cardinal-Priest |
| 3. | Archbishop Vincenzo Ranuzzi (58), Titular Archbishop of Tyrus | Cardinal-Priest |
| 4. | Archbishop Nicola Colonna di Stigliano (54), Titular Archbishop of Sebastia | Cardinal-Priest |
| 5. | Bishop Barnaba Chiaramonti, O.S.B. (42), Bishop of Tivoli (Italy) | Cardinal-Priest |
| 6. | Fr. Muzio Gallo (63) | Cardinal-Priest |
| 7. | Fr. Giovanni De Gregorio (55) | Cardinal-Priest |
| 8. | Fr. Giovanni Maria Riminaldi (66) | Cardinal-Priest |
| 9. | Fr. Paolo Massei (72) | Cardinal-Priest |
| 10. | Fr. Francesco Carrara (68) | Cardinal-Priest |
| 11. | Mr. Fernando Spinelli (56), Vice-Chamberlain of the Holy Roman Church of Reverend Apostolic Camera | Cardinal-Deacon |
| 12. | Mr. Antonio Maria Doria Pamphilj (35) | Cardinal-Deacon |
| 13. | Mr. Carlo Livizzani Forni (62) | Cardinal-Deacon |
| (14) | Archbishop Carlo Bellisomi (48), Titular Archbishop of Tianæ | Cardinal-Priest |
| Consistory of 1786.12.18 (at the time of creation) (1) |
| 1. | Fr. Romoaldo Braschi-Onesti (33), Prefect emeritus of Prefecture of the Holy Apostolic Palaces | Cardinal-Deacon |
| Consistory of 1787.01.29 (at the time of creation) (1) |
| 1. | Mr. Filippo Carandini (57) | Cardinal-Deacon |
| Consistory of 1788.04.07 (at the time of creation) (1) |
| 1. | Patriarch José Francisco Miguel António de Mendoça Valdereis (62), Patriarch of Lisboa (Portugal) | Cardinal-Priest |
| Consistory of 1788.12.15 (at the time of creation) (1) |
| 1. | Archbishop Etienne-Charles de Loménie de Brienne (61), Metropolitan Archbishop of Sens (France) | Cardinal-Priest |
| Consistory of 1789.03.30 (at the time of creation) (9) |
| 1. | Patriarch Antonio Sentmenat y de Castellá (54), Titular Patriarch of Indias Occidentales, Bishop emeritus of Ávila (Spain) | Cardinal-Priest |
| 2. | Archbishop Francisco Antonio de Lorenzana y Butrón (66), Metropolitan Archbishop of Toledo (Spain) | Cardinal-Priest |
| 3. | Archbishop Ignazio Busca (57), Titular Archbishop of Hemesa, Vice-Chamberlain of the Holy Roman Church emeritus of Reverend Apostolic Camera | Cardinal-Priest |
| 4. | Archbishop Vittorio Maria Baldassare Gaetano Costa d’Arignano (51), Metropolitan Archbishop of Torino (Italy) | Cardinal-Priest |
| 5. | Bishop Louis-Joseph de Laval-Montmorency (64), Bishop of Metz (France) | Cardinal-Priest |
| 6. | Bishop Joseph Franz von Paula von Auersperg (55), Bishop of Passau (Germany) | Cardinal-Priest |
| 7. | Fr. Stefano Borgia (57), Secretary of Sacred Congregation of the Propagation of the Faith | Cardinal-Priest |
| 8. | Mr. Tommaso Antici (57) | Cardinal-Priest |
| 9. | Fr. Filippo Campanelli (49) | Cardinal-Deacon |
| Consistory of 1789.08.03 (at the time of creation) (1) |
| 1. | Mr. Ludovico Flangini Giovanelli (55) | Cardinal-Deacon |
| Consistory of 1791.09.26 (at the time of creation) (1) |
| (1) | Mr. Fabrizio Dionigi Ruffo (46) | Cardinal-Deacon |
| Consistory of 1792.06.18 (at the time of creation) (1) |
| 1. | Archbishop Giovanni Battista Caprara Montecuccoli (58), Titular Archbishop of Iconium | Cardinal-Priest |
| Consistory of 1794.02.21 (at the time of creation) (8) |
| 1. | Archbishop Antonio Dugnani (45), Titular Archbishop of Rhodes (Greece) | Cardinal-Priest |
| 2. | Archbishop Ippolito Antonio Vincenti Mareri (56), Titular Archbishop of Corinthus | Cardinal-Priest |
| 3. | Archbishop Jean-Siffrein Maury (47), Titular Archbishop of Nicæa | Cardinal-Priest |
| 4. | Mr. Giovanni Battista Bussi de Pretis (72) | Cardinal-Priest |
| 5. | Fr. Francesco Maria Pignatelli (49) | Cardinal-Priest |
| 6. | Fr. Aurelio Roverella (45) | Cardinal-Priest |
| 7. | Mr. Giovanni Rinuccini (50) | Cardinal-Deacon |
| 8. | Fr. Filippo Lancellotti (61), Prefect emeritus of Prefecture of the Holy Apostolic Palaces | Cardinal-Deacon |
| Consistory of 1795.06.01 (at the time of creation) (1) |
| 1. | Patriarch Giulio Maria Della Somaglia (50), Titular Patriarch of Antioch, Vicar General for the Vicariate of Rome of Roma (Italy) | Cardinal-Priest |