|
| Western Rites | Liturgical Rite | Major Sees | Minor Sees | ||||||
| Latin Rites | Roman Rite | 2650 | 233 | 1 | 186 | 5 | 1002 | 3772 | |
| Ambrosian Rite | 1 | 0 | |||||||
| Mozarabic Rite | 1 | 0 | |||||||
| Anglican Rite | 0 | 2 | |||||||
| Carthusian Rite | 0 | 0 | |||||||
| Eastern Rites | Sui iuris Church | Major Sees | Minor Sees | ||||||
| Alexandrian Rite | Coptic Church (Patriarchal) | 8 | 0 | 1 | 9 | ||||
| Ethiopic Church (Archiepiscopal) | 5 | 0 | 1 | 6 | |||||
| Antiochian Rite | Maronite Church (Patriarchal) | 24 | 2 | 1 | 1 | 13 | 30 | ||
| Syro-Malankar Church (Major Archiepiscopal) | 8 | 1 | 1 | 1 | 12 | ||||
| Syrian Church (Patriarchal) | 10 | 5 | 1 | 2 | 11 | 6 | |||
| Armenian Rite | Armenian Church (Patriarchal) | 12 | 6 | 1 | 8 | 8 | |||
| Chaldean or Syro-Oriental Rite | Chaldean Church (Patriarchal) | 23 | 2 | 1 | 9 | 8 | |||
| Syro-Malabar Church (Major Archiepiscopal) | 29 | 0 | 1 | 7 | 37 | ||||
| Constantinian or Byzantine Rite | Albanese Church | 0 | 1 | 1 | |||||
| Belarussian Church | 0 | 0 | |||||||
| Bulgarian Church | 0 | 1 | 1 | ||||||
| Croatian Church (Episcopal) | 1 | 1 | 2 | ||||||
| Greek Church | 0 | 2 | 2 | ||||||
| Greek-Melkite Church (Patriarchal) | 22 | 6 | 1 | 26 | 7 | ||||
| Hungarian Church (Episcopal) | 1 | 1 | 3 | ||||||
| Italo-Albanese Church (Episcopal) | 2 | 1 | 1 | ||||||
| Macedonian Church | 0 | 1 | |||||||
| Romanian Church (Major Archiepiscopal) | 6 | 0 | 1 | 7 | |||||
| Russian Church | 0 | 2 | |||||||
| Ruthenian Church (Archiepiscopal) | 5 | 1 | 1 | 6 | |||||
| Slovak Church (Archiepiscopal) | 4 | 0 | 1 | 3 | |||||
| Ukrainian Church (Major Archiepiscopal) | 24 | 6 | 1 | 1 | 8 | 39 | |||
| Eastern Rite without proper Ordinary | 0 | 5 | |||||||
as of 2012.02.06
© 2012 GCatholic.com